Beschreibung
| Display | |
|---|---|
| Bildschirmdiagonale (cm/Zoll) | 45.72 cm / 18 Zoll |
| Bildschirmauflösung | 1.920 x 1.200 Pixel |
| Touchscreen | Nein |
| Bildqualität | WUXGA |
| Bildschirmdiagonale (cm) | 45.72 cm |
| Bildschirmdiagonale (Zoll) | 18 Zoll |
| Bildverhältnis | 16:10 |
| Paneltyp | IPS (In-Plane Switching) |
| Bildschirmmerkmale | Acer ComfyView WUXGA IPS 165 Hz Display mit LED-Backlight und 100% sRGB (matt) |
| Arbeitsspeicher | |
|---|---|
| Arbeitsspeicher-Typ | DDR5 |
| Arbeitsspeicher-Größe | 16 GB |
| Arbeitsspeicher-Konfiguration | 2x 8 GB DDR5 RAM |
| Prozessor | |
|---|---|
| Prozessor | Intel Core i7-14650HX Prozessor |
| Prozessor-Marke | Intel® |
| Prozessor-Modell | Core™ i7 |
| Prozessor-Nummer | i7-14650HX |
| Prozessor-Taktfrequenz | 2.2 GHz |
| Prozessor-Taktfrequenz mit Turbo | 5.1 GHz |
| NPU (Neural Processing Unit) | |
|---|---|
| Total TOPS (Tera Operations Per Second) | 0 |
| Grafikkarte | |
|---|---|
| Grafikkarte | GeForce RTX™ 4060 |
| Grafikchipsatz-Hersteller | NVIDIA |
| Grafikspeicher-Typ | GDDR6 |
| Grafikspeicher dediziert | 8 GB |













Kundenbewertungen
Es gibt noch keine Bewertungen.