Beschreibung
| Display | |
|---|---|
| Bildschirmdiagonale (cm/Zoll) | 39 cm / 15.6 Zoll |
| Bildschirmauflösung | 1920 x 1080 Pixel |
| Bildqualität | Full-HD |
| Bildschirmdiagonale (cm) | 39 cm |
| Bildschirmdiagonale (Zoll) | 15.6 Zoll |
| Paneltyp | IPS (In-Plane Switching) |
| Bildschirmtyp | IPS |
| Arbeitsspeicher | |
|---|---|
| Arbeitsspeicher-Typ | DDR4 |
| Arbeitsspeicher-Größe | 16 GB |
| Prozessor | |
|---|---|
| Prozessor | Intel Core i7 |
| Prozessor-Marke | Intel® |
| Prozessor-Modell | Core™ i7 |
| Prozessor-Nummer | 1355U |
| Prozessor-Taktfrequenz | 1.40 GHz |
| Anzahl Prozessorkerne | 10 |
| Prozessor-Taktfrequenz mit Turbo | 5.00 GHz |
| NPU (Neural Processing Unit) | |
|---|---|
| Total TOPS (Tera Operations Per Second) | 0 |
| Grafikkarte | |
|---|---|
| Grafikkarte | Iris® Xᵉ |
| Grafikchipsatz-Hersteller | Intel® |
| Festplatte | |
|---|---|
| SSD-Speicher | Ja |
| Anzahl installierter Festplatten | 1 |
| Festplatte 1 | SSD , 1000 GB , M.2 via NVMe |
| Festplattentyp 1.Festplatte | SSD |
| Festplattenkapazität 1. Festplatte | 1000 GB |
| Schnittstelle 1. Festplatte | M.2 via NVMe |











Kundenbewertungen
Es gibt noch keine Bewertungen.