Beschreibung
| Display | |
|---|---|
| Bildschirmdiagonale (cm/Zoll) | 35.56 cm / 14 Zoll |
| Bildschirmauflösung | 1.920 x 1.200 Pixel |
| LED Hintergrundbeleuchtung | Ja |
| Touchscreen | Ja |
| Helligkeit | 800 cd/m² |
| Bildqualität | WUXGA |
| Bildschirmdiagonale (cm) | 35.56 cm |
| Bildschirmdiagonale (Zoll) | 14 Zoll |
| Bildverhältnis | 16:10 |
| Paneltyp | IPS (In-Plane Switching) |
| Bildschirmtyp | LCD (IPS) |
| Bildschirmmerkmale | Anti-Glare, Low Blue Light, 100 % sRGB, integrierter HP Sure View Blickschutz |
| Bildschirmkontrast | 1000:1 |
| Arbeitsspeicher | |
|---|---|
| Arbeitsspeicher-Typ | LPDDR5X |
| Arbeitsspeicher-Größe | 16 GB |
| Speichergeschwindigkeit | 7500 MHz |
| max. unterstützter Speicher | 16 GB |
| Arbeitsspeicher-Konfiguration | 1x 16 GB (integriert) |
| Speichererweiterung | Nein |
| Prozessor | |
|---|---|
| Prozessor | Intel® Core™ Ultra 7 Prozessor 155H |
| Prozessor-Marke | Intel® |
| Prozessor-Modell | Core™ Ultra 7 |
| Prozessor-Nummer | 155H |
| Prozessor-Taktfrequenz | 0.90 GHz – 3.80 GHz |
| Anzahl Prozessorkerne | 16 |
| Anzahl Threads | 22 |
| Prozessor-Taktfrequenz mit Turbo | 1.40 GHz – 4.80 GHz |
| Cache-Speicher Typ | SmartCache |
| Cachegröße | 24 MB |
| Chipsatz | Intel® Integrated SoC |













Kundenbewertungen
Es gibt noch keine Bewertungen.